| ENTRIES 71 TOTAL PRIZE POOL $21,300 | |||
| PLACE | NAME/HOMETOWN | CHIP COUNT | SEAT |
| 1 | Colby Pitt, Las Vegas, NV | 64,000 | 4 |
| 2 | Kevin Calenzo, New Hartford, NY | 56,500 | 8 |
| 3 | Jeff Szamborski, Las Vegas, NV | 51,500 | 5 |
| 4 | Mitch Mitchener, Bonner Springs, KS | 45,000 | 3 |
| 5 | Kathy Raymond, Las Vegas, NV | 41,500 | 7 |
| 6 | Benjamin Yu, Palo Alto, CA | 39,500 | 1 |
| 7 | Alan Miskin, Las Vegas, CA (button) | 36,000 | 2 |
| 8 | JD Newitt, Las Vegas, NV | 32,000 | 6 |
| Final Table returns at Level 14, 5th Hand of Stud 8/Better playing 2,000-4,000 Limit with 15:00 Remaining | |||
| 1st Place | $7,881 | ||
| 2nd Place | $4,217 | ||
| 3rd Place | $2,833 | ||
| 4th Place | $2,002 | ||
| 5th Place | $1,534 | ||
| 6th Place | $1,214 | ||
| 7th Place | $937 | ||
| 8th Place | $682 | ||
Sunday, August 15, 2010
EVENT #3 $350 H.O.R.S.E. DAY 1 RESULTS
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment