| ENTRIES 57 TOTAL PRIZE POOL $17,100 | |||
| PLACE | NAME/HOMETOWN | CHIP COUNT | SEAT |
| 1 | Mitch Schock, Bismarck, ND | 86,500 | 3 |
| 2 | Frankie O'Dell, Denver, CO | 41,000 | 2 |
| 3 | Steve Kaufman, Las Vegas, NV | 40,500 | 1 |
| 4 | Peter Mavro, Douglaston, NY | 12,000 | 4 |
| 5 | Jason Reading, Denver, CO | 50,000 | 6 |
| 6 | Joe Worrell, Las Vegas, NV | 54,500 | 5 |
| Final Table returns at 1,500-2,500 Blinds playing 2,500-5,000 Limit with 32:00 Remaining | |||
| 1st Place | $7,182 | ||
| 2nd Place | $3,762 | ||
| 3rd Place | $2,394 | ||
| 4th Place | $1,710 | ||
| 5th Place | $1,197 | ||
| 6th Place | $855 | ||
Saturday, August 14, 2010
EVENT #2 $350 OMAHA 8 or BETTER DAY 1 RESULTS
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment