| ENTRIES 433 PRIZE POOL $216,500 |
| PLACE | NAME, HOMETOWN | CHIP COUNT | Tbl | Seat |
| 1 | Alexander Garmosimo, Awada, CO(B) | 511,000 | 14 | 2 |
| 2 | Stefen Starnex, Las Vegas, NV(B) | 441,000 | 21 | 5 |
| 3 | James Wheatley, Harrisonburg, VA(A) | 416,000 | 14 | 7 |
| 4 | Richard Smith, Manhattan Beach, CA(B) | 407,000 | 21 | 4 |
| 5 | Getty Mattingsley, San Antonio, TX(A) | 354,000 | 21 | 2 |
| 6 | Joe Brandenburg, Portland, OR(A) | 267,000 | 14 | 9 |
| 7 | Bryan Watkin, San Francisco, CA(A) | 254,000 | 21 | 3 |
| 8 | Lanston Loh, Henderson, NV(B) | 221,000 | 21 | 1 |
| 9 | Anthony Yeh, Las Vegas, NV(A) | 208,000 | 14 | 4 |
| 10 | Bona Sar, Las Vegas, NV(A) | 195,000 | 21 | 6 |
| 11 | Julien Herbrecht, Grenoble(B) | 193,000 | 21 | 9 |
| 12 | Jason Romanik, Las Vegas, NV(B) | 172,000 | 14 | 6 |
| 13 | John Kim, Las Vegas, NV(B) | 170,000 | 21 | 7 |
| 14 | Jennifer Sherry, Las Vegas, NV(A) | 163,000 | 14 | 5 |
| 15 | George Meyer, Las Vegas, NV(A) | 144,000 | 14 | 3 |
| 16 | Venerando Villarino, Las Vegas, NV(B) | 98,000 | 14 | 8 |
| 17 | David Chin, Milwaukee, WI(A) | 88,000 | 14 | 1 |
| 18 | Ylon Schwartz, Austin, TX(B) | 73,000 | 21 | 8 |
| 19 | David McBrien, Queensland, Australia(A) | $1,200 | ||
| 20 | Jesse Hollander, Las Vegas, NV(A) | $1,200 | ||
| 21 | Jeffrey White, Lockport, NY(A) | $1,200 | ||
| 22 | Farshid Barghisavar, Las Vegas, NV(A) | $1,200 | ||
| 23 | Chris Griswold, Las Vegas, NV(A) | $1,200 | ||
| 24 | Ky Skyles, Las Vegas, NV(A) | $1,200 | ||
| 25 | Ken Jacobs, Parker, CO(A) | $1,200 | ||
| 26 | William Croft, Henderson, NV(A) | $1,200 | ||
| 27 | Alexander Andrevich, St. Petersburg, Rus.(A) | $1,200 |
| 28 | Mitchel Heiderx, Henderson, NV(B) | $1,200 | ||
| 29 | Alex Outhred, Las Vegas, NV(B) | $1,200 | ||
| 30 | David Tuthill, St. Petersburg, FL(B) | $1,200 | ||
| 31 | Ramsey Mezy, Las Vegas, NV(B) | $1,200 | ||
| 32 | Vance Essak, Las Vegas, NV(B) | $1,200 | ||
| 33 | Salvatore DiCarlo, Las Vegas, NV(B) | $1,200 | ||
| 34 | Larry Berg, Las Vegas, NV(B) | $1,200 | ||
| 35 | Michael Kabilio, Las Vegas, NV(B) | $1,200 | ||
| 36 | Eric James Block, Las Vegas, NV(B) | $1,200 | ||
| 37 | John Brewer, Edmond, OK(A) | $800 | ||
| 38 | Samir Husaynue, West Bloomfield, MI(A) | $800 | ||
| 39 | Robert Brown, Las Vegas, NV(A) | $800 | ||
| 40 | Ramsey Mezy, Las Vegas, NV(A) | $800 | ||
| 41 | Reid Cain, Las Vegas, NV(A) | $800 | ||
| 42 | Jason Stern, San Jose, CA(A) | $800 | ||
| 43 | Matthew Reed, Tiffin, IA(A) | $800 | ||
| 44 | David Bannister, Santa Rosa, CA(A) | $800 | ||
| 45 | Kim Frederikson, Las Vegas, NV(A) | $800 | ||
| 46 | David Chicotsky, Fort Worth, TX(B) | $800 | ||
| 47 | Daniel Wojcik, Newark, NJ(B) | $800 | ||
| 48 | Chris Griswold, Las Vegas, NV(B) | $800 | ||
| 49 | Rob Gracie, Las Vegas, NV | $800 | ||
| 50 | Jamie Cooper, Las Vegas, NV(B) | $800 | ||
| 51 | Jeffrey Sluzinski, Las Vegas, NV(B) | $800 | ||
| 52 | Daryl Akutagawa, Pasadena, CA(B) | $800 | ||
| 53 | Kevin Zhang, Las Vegas, NV(B) | $800 | ||
| 54 | Keith Rischie, Henderson, NV(B) | $800 |
| ( ) indicates which Day 1 the player played | |||||||||
| 1st Place | $60,030 | 7th Place | $7,220 | ||||||
| 2nd Place | $32,060 | 8th Place | $5,420 | ||||||
| 3rd Place | $18,050 | 9th Place | $3,610 | ||||||
| 4th Place | $14,440 | 10th-12th Place | $2,700 | ||||||
| 5th Place | $10,840 | 13th-15th Place | $2,200 | ||||||
| 6th Place | $9,030 | 16th-18th Place | $1,700 | ||||||
| Play resumes at Level 16, 1,000 Ante, 4,000-8,000 Blinds with 34:04 Remaining | |||||||||

0 comments:
Post a Comment